<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Porsche Turbo 964 1991 to 1994</title>
	<link>http://www.fahrcar.com/index.php/the-porsche-turbo-964-1991-to-1994/sports-cars/09/</link>
	<description>German autos and their peers, reviews opinions, news and more.</description>
	<pubDate>Thu, 29 Jul 2010 18:11:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: 1994 964 Turbo 3.6 - Page 2 - TeamSpeed.com</title>
		<link>http://www.fahrcar.com/index.php/the-porsche-turbo-964-1991-to-1994/sports-cars/09/#comment-7283</link>
		<pubDate>Fri, 15 Aug 2008 20:10:14 +0000</pubDate>
		<guid>http://www.fahrcar.com/index.php/the-porsche-turbo-964-1991-to-1994/sports-cars/09/#comment-7283</guid>
					<description>[...] I have found many conflicting articles and stories about the production numbers of this car. Below are just a few examples. Some speak of the slant nose, and others of the regular 3.6 liter Turbo. I was led to believe that since it was the last run of this body style, they produced a limited edition car with the 3.6 liter engine. Just want to get my facts straight.   &amp;#34;Which made the revived Turbo S the key to the whole park. This one was U.S.-legal, hence its simultaneous premiere at the Los Angeles and Detroit shows in early 1994. Built to honor the Turbo's third consecutive season championship in IMSA Supercar racing, won in '93, it carried a racing-inspired 3.6 engine with a unique four-branch exhaust system that helped boost rated horsepower to no less than 380, making it the latest &amp;#34;most powerful production Porsche&amp;#34; yet sold in the States. Of the approximately 100 built, most did come Stateside. One hundred was a tiny run indeed, and the car's pricing assured further exclusivity: $119,121 minimum, 159,179 with the slant-nose option and matching front spoiler.&amp;#34; HowStuffWorks &amp;#34;1994 Porsche 911 Turbo and 911 Speedster&amp;#34;  Here is the Flat nose: Supercars.net - 1995 Porsche 964 Turbo 3.6 Flachbau 80 were produced.  Fahrcar.com » The Porsche Turbo 964 1991 to 1994  &amp;#34;Article: Porsche released the 964 Turbo 3.6, also sometimes referred to as the 964 Turbo II in 1994,featuring a turbocharged version of the 3.6 litre M64 engine and producing 360 bhp (265 kW) @ 5500 rpm, the 3.6 litre powered Turbo was produced only for the 1994 model year, with fewer than 2,000 of them produced in total, making it one of the rarest and most sought after Porsches produced since the 959.&amp;#34; Porsche 1994 911 Turbo  Production figures  Porsche Total Subtotal Grand total 964 C2 Coupé 18,219 34,398 62,172[4] 964 C2 Cabrio 11,013 964 C2 Targa 3,534 964 C2 Cabrio turbo-look 702 964 C2 Speedster 930 964 C4 Coupé 13,353 20,395 964 C4 Cabrio 4,802 964 C4 Targa 1,329 964 C4 Jubilee Coupé 911 964 turbo 3.3 3,660 5,097 964 turbo 3.6 1,437 964 Carrera RS 3.6 Coupé 2,282 2,282  Turbo 3.6  In 1993 the enige capacity was again increased, now to 3.6 liter. The 3.6 featured the same18-inch modular wheels that were used on the Turbo S. And can easily be recognised by the Turbo 3.6 badge. There was also a Turbo 3.6 based 911 Turbo S, of wich only 93 were built.    __________________ 06 BMW M3 Conv  &amp;#34;I am a simple man, easily satisfied with the best&amp;#34; -Winston Churchill [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] I have found many conflicting articles and stories about the production numbers of this car. Below are just a few examples. Some speak of the slant nose, and others of the regular 3.6 liter Turbo. I was led to believe that since it was the last run of this body style, they produced a limited edition car with the 3.6 liter engine. Just want to get my facts straight.   &quot;Which made the revived Turbo S the key to the whole park. This one was U.S.-legal, hence its simultaneous premiere at the Los Angeles and Detroit shows in early 1994. Built to honor the Turbo&#8217;s third consecutive season championship in IMSA Supercar racing, won in &#8216;93, it carried a racing-inspired 3.6 engine with a unique four-branch exhaust system that helped boost rated horsepower to no less than 380, making it the latest &quot;most powerful production Porsche&quot; yet sold in the States. Of the approximately 100 built, most did come Stateside. One hundred was a tiny run indeed, and the car&#8217;s pricing assured further exclusivity: $119,121 minimum, 159,179 with the slant-nose option and matching front spoiler.&quot; HowStuffWorks &quot;1994 Porsche 911 Turbo and 911 Speedster&quot;  Here is the Flat nose: Supercars.net - 1995 Porsche 964 Turbo 3.6 Flachbau 80 were produced.  Fahrcar.com » The Porsche Turbo 964 1991 to 1994  &quot;Article: Porsche released the 964 Turbo 3.6, also sometimes referred to as the 964 Turbo II in 1994,featuring a turbocharged version of the 3.6 litre M64 engine and producing 360 bhp (265 kW) @ 5500 rpm, the 3.6 litre powered Turbo was produced only for the 1994 model year, with fewer than 2,000 of them produced in total, making it one of the rarest and most sought after Porsches produced since the 959.&quot; Porsche 1994 911 Turbo  Production figures  Porsche Total Subtotal Grand total 964 C2 Coupé 18,219 34,398 62,172[4] 964 C2 Cabrio 11,013 964 C2 Targa 3,534 964 C2 Cabrio turbo-look 702 964 C2 Speedster 930 964 C4 Coupé 13,353 20,395 964 C4 Cabrio 4,802 964 C4 Targa 1,329 964 C4 Jubilee Coupé 911 964 turbo 3.3 3,660 5,097 964 turbo 3.6 1,437 964 Carrera RS 3.6 Coupé 2,282 2,282  Turbo 3.6  In 1993 the enige capacity was again increased, now to 3.6 liter. The 3.6 featured the same18-inch modular wheels that were used on the Turbo S. And can easily be recognised by the Turbo 3.6 badge. There was also a Turbo 3.6 based 911 Turbo S, of wich only 93 were built.    __________________ 06 BMW M3 Conv  &quot;I am a simple man, easily satisfied with the best&quot; -Winston Churchill [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
